Q: What kinds of ranks does this board have?
A: We have two kinds. Member Groups and Post Groups.
400
Member Groups are defined as non-post groups. These are groups that are generally bestowed in some fashion or determine what kind of role they play in the forum's administration. Here's a quick glance at the Member Group Badges:
Member Group Name | Image | Description |
---|---|---|
Archivist | ![]() | Members of this group are site administrators with unlimited privileges; they have complete access to the site's backend and can make system-wide changes to the appearance, images, layout, and other fundamental aspects of Ad Astra. |
Deputy Archivist | ![]() | Members of this group are considered to be moderators with extra privileges. This group can modify or delete any post on the forums, as well as alter member profile information, including warnings and/or bans from the site. |
Deputy Archivist (jg) | ![]() | Members of this group are considered to be moderators with extra privileges. This group can modify or delete any post on the forums, as well as alter member profile information, including warnings and/or bans from the site. |
Provisional Archivist | ![]() | Members of this group are granted moderator privileges within certain boards only. They are able to modify or delete any post within that specific board. They do not enjoy any privileges or authority outside their jurisdictions. |
Post Count Groups are defined as attainable through the number of posts you've created here at Ad Astra. Below is a table of ranks, images, and minimum posts needed for each one:
Post Count Group Rank | Image | Posts | Special Notes |
---|---|---|---|
Civilian | ![]() | 0 posts | Users at this rank cannot create new threads, only reply to threads. |
Crewman Recruit | ![]() | 5 posts | This is the first rank where users can create new threads. |
Crewman Apprentice | ![]() | 10 posts | |
Crewman | ![]() | 20 posts | |
Petty Officer 3rd Class | ![]() | 40 posts | |
Petty Officer 2nd Class | ![]() | 60 posts | |
Petty Officer 1st Class | ![]() | 80 posts | |
Chief Petty Officer | ![]() | 100 posts | |
Senior Chief Petty Officer | ![]() | 150 posts | |
Master Chief Petty Officer | ![]() | 250 posts | |
Command Master Chief Petty Officer | ![]() | 400 posts | |
Fleet Master Chief Petty Officer | ![]() | 700 posts | |
Warrant Officer (jg) | ![]() | 1,000 posts | |
Warrant Officer | ![]() | 1,500 posts | |
Chief Warrant Officer | ![]() | 2,000 posts | |
Senior Warrant Officer | ![]() | 2,500 posts | |
Master Warrant Officer | ![]() | 3,000 posts | |
Officer Candidate | ![]() | 4,000 posts | |
Ensign | ![]() | 5,500 posts | |
Lieutenant (jg) | ![]() | 7,000 posts | |
Lieutenant | ![]() | 8,500 posts | |
Lieutenant Commander | ![]() | 10,000 posts | |
Commander | ![]() | 12,500 posts | |
Captain | ![]() | 15,000 posts |
The above is not an exhaustive list; there may be additional post ranks beyond what is shown.
Q: Who created/designed the rank images?
A: The Post Group and Member Group Starfleet rank insignias on this site were created by Kuro-chan of Kuro-RPG. Please do not copy the images. If you wish to obtain them and an up-to-date copy access the Kuro-RPG Website (click on the big banner below).